Ice cream display freezer BDQ series
$378.01 – $537.66
112 piece(s)
-18℃
Front glass
Directly cooling
LED light
Used for gelato or ice popsicle display
White, black, red and yellow color
Warranty:
MOQ:
Lead time:
12 months
5 piece(s)
20 days
Options and prices
Ice cream display freezer BDQ series
$378.01 – $537.66
112 piece(s)
-18℃
Front glass
Directly cooling
LED light
Used for gelato or ice popsicle display
White, black, red and yellow color
Warranty:
MOQ:
Lead time:
12 months
5 piece(s)
20 days
Options and prices
Overview
Optional trays
pans and tubs
popsicle stand and customized cutout
3 sizes of the ice cream display freezer BDQ series
1.0BDQ
- 1/4pans * 10, 265*165*100 (mm)
- tubs * 6, 200*150 (mm)
- 10 popsicle stands
- customized cutout
1.2BDQ
- 1/4pans * 12, 265*165*100 (mm)
- tubs * 8, 200*150 (mm)
- 12 popsicle stands
- customized cutout
1.4BDQ
- 1/4pans * 14, 265*165*100 (mm)
- tubs * 10, 200*150 (mm)
- 14 popsicle stands
- customized cutout
Other details
See trays details
See compressor details
See packing and shipping
Videos
Customize
more customize show
Specification
Item | 1.0BDQ | 1.2BDQ | 1.4BDQ |
---|---|---|---|
Size (mm) | 1000*690*1230 | 1160*690*1230 | 1320*690*1230 |
Optional trays | 1/4pans * 10 265*165*100 (mm) | 1/4pans * 12 265*165*100 (mm) | 1/4pans * 14 265*165*100 (mm) |
tubs * 6 200*150 (mm) | tubs * 8 200*150 (mm) | tubs * 10 200*150 (mm) |
|
ice pop trays | ice pop trays | ice pop trays | |
Cooling type: | direct cooling | direct cooling | direct cooling |
Power: | 170w | 215w | 260w |
Evaporator: | aluminum | aluminum | aluminum |
Refrigerant: | R134a | R134a | R134a |
Temperature: | -18°C ~ -22°C | -18°C ~ -22°C | -18°C ~ -22°C |
Warranty: | 1 year | 1 year | 1 year |
Packing: | wooden case | wooden case | wooden case |
Packing size (mm): | 1060*750*1300 | 1220*750*1300 | 1380*750*1300 |
Packing volume: | 1.03cbm | 1.19cbm | 1.35cbm |
Customizable | / | / | / |
Item | 1.0BDQ |
---|---|
Size (mm) | 1000*690*1230 |
Optional trays | 1/4pans * 10 265*165*100 (mm) |
tubs * 6 200*150 (mm) |
|
ice pop trays | |
Cooling type: | direct cooling |
Power: | 170w |
Evaporator: | aluminum |
Refrigerant: | R134a |
Temperature: | -18°C ~ -22°C |
Warranty: | 1 year |
Packing: | wooden case |
Packing size (mm): | 1060*750*1300 |
Packing volume: | 1.03cbm |
Item | 1.2BDQ |
---|---|
Size (mm) | 1160*690*1230 |
Optional trays | 1/4pans * 12 265*165*100 (mm) |
tubs * 8 200*150 (mm) |
|
ice pop trays | |
Cooling type: | direct cooling |
Power: | 215w |
Evaporator: | aluminum |
Refrigerant: | R134a |
Temperature: | -18°C ~ -22°C |
Warranty: | 1 year |
Packing: | wooden case |
Packing size (mm): | 1220*750*1300 |
Packing volume: | 1.19cbm |
Item | 1.4BDQ |
---|---|
Size (mm) | 1320*690*1230 |
Optional trays | 1/4pans * 14 265*165*100 (mm) |
tubs * 10 200*150 (mm) |
|
ice pop trays | |
Cooling type: | direct cooling |
Power: | 260w |
Evaporator: | aluminum |
Refrigerant: | R134a |
Temperature: | -18°C ~ -22°C |
Warranty: | 1 year |
Packing: | wooden case |
Packing size (mm): | 1380*750*1300 |
Packing volume: | 1.35cbm |
FAQ
Q: What is the dimension of pan?
A: Standard pan dimension is 265*165*100 (mm); 3L.
Q: Can you make the pan dimension as 360*165*120 (mm)
A: Yes. but two 1/4pans can be replaced by one EU-1/3pans(360*165*120mm).
Q: Do you have any certificate for it?
A: Yes. CE, FC.
Q: Can I have a discount?
A: If you would like to buy a 40HQ FCL ice cream display freezer, yes, we have. Please contact us to get a wholesale price.